Left: | EE MPI SocialHistory Power Of Attorney (https://fhir.ee/mpi/StructureDefinition/ee-mpi-socialhistory-power-of-attorney) |
Right: | EE MPI SocialHistory Power Of Attorney (https://fhir.ee/mpi/StructureDefinition/ee-mpi-socialhistory-power-of-attorney) |
Error | StructureDefinition.version | Values for version differ: '1.1.0' vs '1.2.2' |
Information | StructureDefinition.date | Values for date differ: '2024-07-22T16:02:39+03:00' vs '2025-04-17T11:19:20+00:00' |
Information | Observation.encounter | Element maximum cardinalities differ: '1' vs '0' |
Information | StructureDefinition.short | Values for short differ: 'Isik(ud), kellel on hooldusõigus.' vs 'Isik või asutus (näiteks KOV), kellel on hooldusõigus patsiendi suhtes' |
Information | Observation.performer | Element maximum cardinalities differ: '2147483647' vs '1' |
Name | Value | Comments | |
---|---|---|---|
![]() | false | ||
![]() | https://fhir.ee/base/StructureDefinition/ee-observation | ||
![]() | |||
![]() | 2024-07-22T16:02:39+03:00 | 2025-04-17T11:19:20+00:00 |
|
![]() | Hooldusõigus | Kehtiv hooldusõigus patsiendi suhtes |
|
![]() | |||
![]() | 5.0.0 | ||
![]() | |||
![]() ![]() | urn:iso:std:iso:3166#EE | ||
![]() | resource | ||
![]() | EEMPISocialHistoryPowerOfAttorney | ||
![]() | TEHIK | ||
![]() | |||
![]() | active | ||
![]() | EE MPI SocialHistory Power Of Attorney | ||
![]() | Observation | ||
![]() | https://fhir.ee/mpi/StructureDefinition/ee-mpi-socialhistory-power-of-attorney | ||
![]() | 1.1.0 | 1.2.2 |
|
Name | L Flags | L Card. | L Type | L Description & Constraints | R Flags | R Card. | R Type | R Description & Constraints | Comments![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | C | 0..* | EEBaseObservation | Measurements and simple assertions obs-6: dataAbsentReason SHALL only be present if Observation.value[x] is not present obs-7: If Observation.component.code is the same as Observation.code, then Observation.value SHALL NOT be present (the Observation.component.value[x] holds the value). obs-8: bodyStructure SHALL only be present if Observation.bodySite is not present | C | 0..* | EEBaseObservation | Measurements and simple assertions obs-6: dataAbsentReason SHALL only be present if Observation.value[x] is not present obs-7: If Observation.component.code is the same as Observation.code, then Observation.value SHALL NOT be present (the Observation.component.value[x] holds the value). obs-8: bodyStructure SHALL only be present if Observation.bodySite is not present | |||||||||
![]() ![]() ![]() | Σ | 0..1 | id | Logical id of this artifact | Σ | 0..1 | id | Logical id of this artifact | |||||||||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | Σ | 0..1 | Meta | Metadata about the resource | |||||||||
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ?!Σ | 0..1 | uri | A set of rules under which this content was created | |||||||||
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: ?? (required): IETF language tag for a human language
| 0..1 | code | Language of the resource content Binding: ?? (required): IETF language tag for a human language
| |||||||||||
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||||||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | 0..* | Resource | Contained, inline Resources | |||||||||||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored | ?!Σ | 0..* | Extension | Extensions that cannot be ignored | |||||||||
![]() ![]() ![]() | Σ | 0..* | Identifier | Business Identifier for observation | Σ | 0..* | Identifier | Business Identifier for observation | |||||||||
![]() ![]() ![]() | Σ | 0..1 | canonical(ObservationDefinition), Reference(ObservationDefinition) | Instantiates FHIR ObservationDefinition | Σ | 0..1 | canonical(ObservationDefinition), Reference(ObservationDefinition) | Instantiates FHIR ObservationDefinition | |||||||||
![]() ![]() ![]() | Σ | 0..0 | Σ | 0..0 | |||||||||||||
![]() ![]() ![]() | 0..* | BackboneElement | Triggering observation(s) | 0..* | BackboneElement | Triggering observation(s) | |||||||||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
![]() ![]() ![]() ![]() | Σ | 1..1 | Reference(EEBase Observation) | Triggering observation | Σ | 1..1 | Reference(EEBase Observation) | Triggering observation | |||||||||
![]() ![]() ![]() ![]() | Σ | 1..1 | code | reflex | repeat | re-run Binding: ?? (required): The type of TriggeredBy Observation. | Σ | 1..1 | code | reflex | repeat | re-run Binding: ?? (required): The type of TriggeredBy Observation. | |||||||||
![]() ![]() ![]() ![]() | 0..1 | string | Reason that the observation was triggered | 0..1 | string | Reason that the observation was triggered | |||||||||||
![]() ![]() ![]() | Σ | 0..0 | Σ | 0..0 | |||||||||||||
![]() ![]() ![]() | ?!SΣ | 1..1 | code | registered | preliminary | final | amended + Binding: ?? (required): Codes providing the status of an observation. Fixed Value: final | ?!SΣ | 1..1 | code | registered | preliminary | final | amended + Binding: ?? (required): Codes providing the status of an observation. Fixed Value: final | |||||||||
![]() ![]() ![]() | S | 1..* | CodeableConcept | Classification of type of observation Binding: ?? (preferred): Codes for high level observation categories. | S | 1..* | CodeableConcept | Classification of type of observation Binding: ?? (preferred): Codes for high level observation categories. | |||||||||
![]() ![]() ![]() ![]() | 0..1 | id | Unique id for inter-element referencing | 0..1 | id | Unique id for inter-element referencing | |||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||||||||
![]() ![]() ![]() ![]() | Σ | 1..* | Coding | Code defined by a terminology system Slice: Unordered, Open by pattern:$this | Σ | 1..* | Coding | Code defined by a terminology system Slice: Unordered, Open by pattern:$this | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Plain text representation of the concept | Σ | 0..1 | string | Plain text representation of the concept | |||||||||
![]() ![]() ![]() | SΣC | 1..1 | CodeableConcept | Type of observation (code / type) Binding: ?? (example): Codes identifying names of simple observations. Fixed Value: {"coding":[{"system":"http://snomed.info/sct","code":"186063005","display":"Power of attorney observable"}]} | SΣC | 1..1 | CodeableConcept | Type of observation (code / type) Binding: ?? (example): Codes identifying names of simple observations. Fixed Value: {"coding":[{"system":"http://snomed.info/sct","code":"186063005","display":"Power of attorney observable"}]} | |||||||||
![]() ![]() ![]() | SΣ | 1..1 | Reference(EEBase Patient) | Who and/or what the observation is about | SΣ | 1..1 | Reference(EEBase Patient) | Who and/or what the observation is about | |||||||||
![]() ![]() ![]() | Σ | 0..* | Reference(Resource) | What the observation is about, when it is not about the subject of record | Σ | 0..* | Reference(Resource) | What the observation is about, when it is not about the subject of record | |||||||||
![]() ![]() ![]() | SΣ | 0..1 | Reference(EEBase Encounter) | Healthcare event during which this observation is made | SΣ | 0..0 |
| ||||||||||
![]() ![]() ![]() | SΣ | 1..1 | Period | Clinically relevant time/time-period for observation | SΣ | 1..1 | Period | Clinically relevant time/time-period for observation | |||||||||
![]() ![]() ![]() | Σ | 0..1 | instant | Date/Time this version was made available | Σ | 0..1 | instant | Date/Time this version was made available | |||||||||
![]() ![]() ![]() | SΣ | 1..* | Reference(EEBase RelatedPerson) | Isik(ud), kellel on hooldusõigus. | SΣ | 1..1 | Reference(EEBase RelatedPerson | EEBase Organization) | Isik või asutus (näiteks KOV), kellel on hooldusõigus patsiendi suhtes |
| ||||||||
![]() ![]() ![]() | SΣC | 1..1 | CodeableConcept | Hooldusõiguse liik. Binding: ?? (required) | SΣC | 1..1 | CodeableConcept | Hooldusõiguse liik. Binding: ?? (required) | |||||||||
![]() ![]() ![]() | SC | 0..1 | CodeableConcept | Why the result is missing Binding: ?? (extensible): Codes specifying why the result (Observation.value[x]) is missing. | SC | 0..1 | CodeableConcept | Why the result is missing Binding: ?? (extensible): Codes specifying why the result (Observation.value[x]) is missing. | |||||||||
![]() ![]() ![]() | S | 0..0 | S | 0..0 | |||||||||||||
![]() ![]() ![]() | S | 0..1 | Annotation | Comments about the observation | S | 0..1 | Annotation | Comments about the observation | |||||||||
![]() ![]() ![]() | SC | 0..0 | SC | 0..0 | |||||||||||||
![]() ![]() ![]() | SC | 0..0 | SC | 0..0 | |||||||||||||
![]() ![]() ![]() | 0..0 | 0..0 | |||||||||||||||
![]() ![]() ![]() | SC | 0..0 | SC | 0..0 | |||||||||||||
![]() ![]() ![]() | 0..0 | 0..0 | |||||||||||||||
![]() ![]() ![]() | C | 0..0 | C | 0..0 | |||||||||||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
![]() ![]() ![]() ![]() | C | 0..1 | ?? | Low Range, if relevant | C | 0..1 | ?? | Low Range, if relevant | |||||||||
![]() ![]() ![]() ![]() | C | 0..1 | ?? | High Range, if relevant | C | 0..1 | ?? | High Range, if relevant | |||||||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Normal value, if relevant Binding: ?? (extensible): Codes identifying the normal value of the observation. | 0..1 | CodeableConcept | Normal value, if relevant Binding: ?? (extensible): Codes identifying the normal value of the observation. | |||||||||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Reference range qualifier Binding: ?? (preferred): Code for the meaning of a reference range. | 0..1 | CodeableConcept | Reference range qualifier Binding: ?? (preferred): Code for the meaning of a reference range. | |||||||||||
![]() ![]() ![]() ![]() | 0..* | CodeableConcept | Reference range population Binding: ?? (example): Codes identifying the population the reference range applies to. | 0..* | CodeableConcept | Reference range population Binding: ?? (example): Codes identifying the population the reference range applies to. | |||||||||||
![]() ![]() ![]() ![]() | 0..1 | Range | Applicable age range, if relevant | 0..1 | Range | Applicable age range, if relevant | |||||||||||
![]() ![]() ![]() ![]() | C | 0..1 | markdown | Text based reference range in an observation | C | 0..1 | markdown | Text based reference range in an observation | |||||||||
![]() ![]() ![]() | Σ | 0..0 | Σ | 0..0 | |||||||||||||
![]() ![]() ![]() | Σ | 0..* | Reference(DocumentReference | ImagingStudy | ImagingSelection | QuestionnaireResponse | EEBase Observation | MolecularSequence | GenomicStudy) | Related resource from which the observation is made | Σ | 0..* | Reference(DocumentReference | ImagingStudy | ImagingSelection | QuestionnaireResponse | EEBase Observation | MolecularSequence | GenomicStudy) | Related resource from which the observation is made | |||||||||
![]() ![]() ![]() | SΣC | 0..0 | SΣC | 0..0 | |||||||||||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
![]() ![]() ![]() ![]() | ΣC | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: ?? (example): Codes identifying names of simple observations. | ΣC | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: ?? (example): Codes identifying names of simple observations. | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | Quantity, CodeableConcept, string, boolean, integer, Range, Ratio, SampledData, time, dateTime, Period, Attachment, Reference(MolecularSequence) | Actual component result | Σ | 0..1 | Quantity, CodeableConcept, string, boolean, integer, Range, Ratio, SampledData, time, dateTime, Period, Attachment, Reference(MolecularSequence) | Actual component result | |||||||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Why the component result is missing Binding: ?? (extensible): Codes specifying why the result (Observation.value[x]) is missing. | 0..1 | CodeableConcept | Why the component result is missing Binding: ?? (extensible): Codes specifying why the result (Observation.value[x]) is missing. | |||||||||||
![]() ![]() ![]() ![]() | 0..* | CodeableConcept | High, low, normal, etc Binding: ?? (extensible): Codes identifying interpretations of observations. | 0..* | CodeableConcept | High, low, normal, etc Binding: ?? (extensible): Codes identifying interpretations of observations. | |||||||||||
![]() ![]() ![]() ![]() | 0..* | See referenceRange (Observation) | Provides guide for interpretation of component result | 0..* | See referenceRange (Observation) | Provides guide for interpretation of component result | |||||||||||
![]() |