Generated Thu Apr 17 11:21:32 UTC 2025, FHIR version 5.0.0 for ee.fhir.mpi#1.2.2 (canonical = https://fhir.ee/mpi (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
en-US
Decisions
Message | Server | ValueSet | Systems | Choices |
Use primary server for urn:ietf:bcp:47 | http://tx.fhir.org/r5 | urn:ietf:bcp:47 | auth = , candidates= | |
Use primary server for urn:ietf:bcp:47 | http://tx.fhir.org/r5 | http://hl7.org/fhir/ValueSet/all-languages|5.0.0 | urn:ietf:bcp:47 | auth = , candidates= |
Use primary server for http://loinc.org | http://tx.fhir.org/r5 | null | http://loinc.org | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://unitsofmeasure.org | http://tx.fhir.org/r5 | null | http://unitsofmeasure.org | auth = , candidates= |
Use primary server for http://unstats.un.org/unsd/methods/m49/m49.htm | http://tx.fhir.org/r5 | http://hl7.org/fhir/ValueSet/jurisdiction|5.0.0 | [http://unstats.un.org/unsd/methods/m49/m49.htm, urn:iso:std:iso:3166, urn:iso:std:iso:3166:-2] | [auth = , candidates=, auth = , candidates=, auth = , candidates=] |
Use primary server for http://loinc.org | http://tx.fhir.org/r5 | https://fhir.ee/ValueSet/keeled | http://loinc.org | auth = , candidates= |
Use primary server for http://loinc.org | http://tx.fhir.org/r5 | null | http://loinc.org | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://loinc.org | http://tx.fhir.org/r5 | null | http://loinc.org | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r5 | https://fhir.ee/ValueSet/eestkoste-liik--0|0.2.2 | http://snomed.info/sct | auth = , candidates= |
Use primary server for urn:iso:std:iso:3166 | http://tx.fhir.org/r5 | urn:uuid:822f240c-bbaa-4634-becc-319cd97c7c1a | urn:iso:std:iso:3166 | auth = , candidates= |
Use primary server for urn:iso:std:iso:3166 | http://tx.fhir.org/r5 | urn:uuid:03ea24e7-b009-43e7-9846-0977a5457f4a | urn:iso:std:iso:3166 | auth = , candidates= |
Use primary server for urn:iso:std:iso:3166 | http://tx.fhir.org/r5 | http://hl7.org/fhir/ValueSet/iso3166-1-2|5.0.0 | urn:iso:std:iso:3166 | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r5 | null | https://fhir.ee/CodeSystem/occupation | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r5 | null | https://fhir.ee/CodeSystem/occupation | auth = , candidates= |
Use primary server for http://unitsofmeasure.org | http://tx.fhir.org/r5 | null | http://unitsofmeasure.org | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for urn:ietf:bcp:47 | http://tx.fhir.org/r5 | null | urn:ietf:bcp:47 | auth = , candidates= |
Use primary server for urn:ietf:bcp:47 | http://tx.fhir.org/r5 | http://hl7.org/fhir/ValueSet/all-languages--0|5.0.0 | urn:ietf:bcp:47 | auth = , candidates= |
Use primary server for urn:ietf:bcp:47 | http://tx.fhir.org/r5 | null | urn:ietf:bcp:47 | auth = , candidates= |
Use primary server for urn:ietf:bcp:47 | http://tx.fhir.org/r5 | http://hl7.org/fhir/ValueSet/all-languages--0|5.0.0 | urn:ietf:bcp:47 | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r5 | https://fhir.ee/ValueSet/person-relationship--0|0.2.2 | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r5 | https://fhir.ee/ValueSet/person-relationship--0|0.2.2 | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://loinc.org | http://tx.fhir.org/r5 | http://loinc.org | auth = , candidates= | |
Use primary server for http://loinc.org | http://tx.fhir.org/r5 | http://hl7.org/fhir/ValueSet/observation-codes|5.0.0 | http://loinc.org | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r5 | http://snomed.info/sct | auth = , candidates= | |
Use primary server for http://loinc.org | http://tx.fhir.org/r5 | null | http://loinc.org | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for urn:iso:std:iso:3166 | http://tx.fhir.org/r5 | urn:iso:std:iso:3166 | auth = , candidates= | |
Use primary server for urn:iso:std:iso:3166 | http://tx.fhir.org/r5 | urn:iso:std:iso:3166 | auth = , candidates= | |
Use primary server for urn:iso:std:iso:3166 | http://tx.fhir.org/r5 | urn:iso:std:iso:3166 | auth = , candidates= | |
System not handled by any servers. Using primary server | http://tx.fhir.org/r5 | urn:iso:std:iso:3166:-2 | auth = , candidates= |
Use Count: 51. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
https://fhir.ee/CodeSystem/occupation | 0 | 1 | Classification of Occupations |
urn:iso:std:iso:3166:-2 | 1 | 0 | ISO 3166 Part 2 Country Subdivision Codes |
ValueSets fetched: