Küsimustike teenus
1.0.0 - trial-use
Küsimustike teenus - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.ee/qre/Questionnaire-health-declaration | Version: 1.0.0 | |||
| Active as of 2023-12-12 | Computable Name: HDECL | |||
version: 2.0.0
Profile: EEHealthDeclarationQuestionnaire
| LinkID | Text | Cardinality | Type | Flags | Description & Constraints![]() |
|---|---|---|---|---|---|
![]() | Questionnaire | https://fhir.ee/qre/Questionnaire-health-declaration#1.0.0 | |||
![]() ![]() | Läbivaatuse tüüp | 1..* | coding | Value Set: Options: 4 options | |
![]() ![]() | Sugu | 1..1 | coding | Value Set: AdministrativeGender | |
![]() ![]() | 1. Elustiil | 1..1 | group | Value Set: | |
![]() ![]() ![]() | Kas sa tarvitad alkoholi? | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() ![]() | Mitu ühikut nädalas? (1 ühik = 40 ml 40% kanget alkoholi või 120 ml 12% veini või 250 ml 5,2% õlut) | 1..1 | decimal | Enable When: lifestyle.alcohol = Value Set: | |
![]() ![]() ![]() | Kas sa tarvitad tubakatooteid regulaarselt? Regulaarse tarvitamise all mõeldakse kindla sagedusega järjepidevat tarvitamist näiteks iga päev või paar korda nädalas. | 1..1 | coding | Value Set: Suitsetamisharjumused | |
![]() ![]() ![]() ![]() | Milliseid tubakatooteid Sa põhiliselt tarvitad(sid)? | 1..* | coding | Enable When: lifestyle.smoking-tobacco != Value Set: Tubakatoodete liik | |
![]() ![]() ![]() ![]() | Mitu sigaretti (sigarit, sigarillot) sa keskmiselt tarvita(si)d päevas/nädalas/kuus? | 1..1 | quantity | Enable When: lifestyle.smoking-tobacco.which = Value Set: | |
![]() ![]() ![]() ![]() | Mitu korda sa keskmiselt suitsuvabu või uudseid tubakatooteid tarvita(si)d päevas/nädalas/kuus? | 1..1 | quantity | Enable When: Value Set: | |
![]() ![]() ![]() ![]() | Mitu aastat kokku sa oled tubakatooteid tarvitanud? Arvestage kokku kõik aastad, mil te olete tubakatooteid tarvitanud, isegi kui vahepeal on olnud pause. | 1..1 | group | Enable When: lifestyle.smoking-tobacco != Value Set: | |
![]() ![]() ![]() ![]() ![]() | null | 1..1 | integer | Value Set: | |
![]() ![]() ![]() ![]() ![]() | null | 1..1 | integer | Value Set: | |
![]() ![]() ![]() ![]() | Mis aastal sa viimati tubakatooteid tarvitasid? | 1..1 | integer | Enable When: lifestyle.smoking-tobacco = Value Set: | |
![]() ![]() ![]() | Kas sa tarvitad narkootilisi või psühhotroopseid aineid? | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() ![]() | Kirjelda, kui sageli | 1..1 | string | Enable When: lifestyle.narcotics = Value Set: | |
![]() ![]() ![]() | Kas kasutad ravimeid, mis võivad sinu arvates mõjutada sinu keskendumisvõimet ja koordinatsiooni? | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: lifestyle.medication = Value Set: | |
![]() ![]() | 2. Töökeskkond | 1..1 | group | Value Set: | |
![]() ![]() ![]() | Kas Sulle on tervisekontrolli põhjal varem seatud tööpiiranguid? | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta, mille tõttu | 1..1 | text | Enable When: work-environment.work-restrictions = Value Set: | |
![]() ![]() ![]() | Kas sul esineb või on esinenud tervisehäireid, mida seostad oma tööülesannete täitmise või töökeskkonnaga? | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: work-environment.work-health-problems = Value Set: | |
![]() ![]() ![]() | Kas Sul on diagnoositud kutsehaigus? | 1..1 | boolean | Enable When: category = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 0..1 | text | Enable When: work-environment.occupational-disease = Value Set: | |
![]() ![]() ![]() ![]() | Varasem diagnoos | 0..* | group | Value Set: | |
![]() ![]() ![]() ![]() ![]() | Diagnoos | 1..1 | coding | Value Set: Tervisedeklaratsiooni diagnoosid - kutsehaigused | |
![]() ![]() ![]() ![]() ![]() | Sõnaline diagnoos | 0..1 | string | Value Set: | |
![]() ![]() ![]() ![]() ![]() | Allika viide | 1..1 | reference | Value Set: | |
![]() ![]() ![]() | Kas Sul on diagnoositud tööst põhjustatud haigus? | 1..1 | boolean | Enable When: category = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 0..1 | text | Enable When: work-environment.work-related-disease = Value Set: | |
![]() ![]() ![]() ![]() | Varasem diagnoos | 0..* | group | Value Set: | |
![]() ![]() ![]() ![]() ![]() | Diagnoos | 1..1 | coding | Value Set: Tervisedeklaratsiooni diagnoosid - tööst põhjustatud haigused | |
![]() ![]() ![]() ![]() ![]() | Sõnaline diagnoos | 0..1 | string | Value Set: | |
![]() ![]() ![]() ![]() ![]() | Allika viide | 1..1 | reference | Value Set: | |
![]() ![]() ![]() | Kas tööl kasutatavad isikukaitsevahendid põhjustavad sulle terviseprobleeme? | 1..1 | boolean | Enable When: category = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: work-environment.ppe-problems = Value Set: | |
![]() ![]() | 3. Allergiad | 1..1 | group | Value Set: | |
![]() ![]() ![]() | Varasem diagnoos | 0..* | group | Value Set: | |
![]() ![]() ![]() ![]() | Diagnoos | 1..1 | coding | Value Set: Tervisedeklaratsiooni diagnoosid - allergiad | |
![]() ![]() ![]() ![]() | Sõnaline diagnoos | 0..1 | string | Value Set: | |
![]() ![]() ![]() ![]() | Allika viide | 1..1 | reference | Value Set: | |
![]() ![]() ![]() | Kaebused hetkel puuduvad | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() | Ravimitele | 1..1 | boolean | Enable When: allergies.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: allergies.medication-allergy = Value Set: | |
![]() ![]() ![]() | Toiduainetele | 1..1 | boolean | Enable When: allergies.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: allergies.food-allergy = Value Set: | |
![]() ![]() ![]() | Õietolmule | 1..1 | boolean | Enable When: allergies.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: allergies.pollen-allergy = Value Set: | |
![]() ![]() ![]() | Koduloomadele või -lindudele | 1..1 | boolean | Enable When: allergies.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: allergies.pets-allergy = Value Set: | |
![]() ![]() ![]() | Muudele ainetele | 1..1 | boolean | Enable When: allergies.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: allergies.other-allergies = Value Set: | |
![]() ![]() | 4. Psüühika | 1..1 | group | Value Set: | |
![]() ![]() ![]() | Varasem diagnoos | 0..* | group | Value Set: | |
![]() ![]() ![]() ![]() | Diagnoos | 1..1 | coding | Value Set: Tervisedeklaratsiooni diagnoosid - psüühika- ja käitumishäired | |
![]() ![]() ![]() ![]() | Sõnaline diagnoos | 0..1 | string | Value Set: | |
![]() ![]() ![]() ![]() | Allika viide | 1..1 | reference | Value Set: | |
![]() ![]() ![]() | Kaebused hetkel puuduvad | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() | Depressioon | 1..1 | boolean | Enable When: mental-health.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: mental-health.depression = Value Set: | |
![]() ![]() ![]() | Skisofreenia | 1..1 | boolean | Enable When: mental-health.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: mental-health.schizophrenia = Value Set: | |
![]() ![]() ![]() | Kartus töötada üksinda | 1..1 | boolean | Enable When: mental-health.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: mental-health.fear-working-alone = Value Set: | |
![]() ![]() ![]() | Hirm suletud ruumi ees | 1..1 | boolean | Enable When: mental-health.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: mental-health.fear-closed-spaces = Value Set: | |
![]() ![]() ![]() | Kõrgusekartus | 1..1 | boolean | Enable When: mental-health.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: mental-health.fear-heights = Value Set: | |
![]() ![]() ![]() | Sagedane stress | 1..1 | boolean | Enable When: mental-health.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: mental-health.frequent-stress = Value Set: | |
![]() ![]() ![]() | Muu haigus, seisund, sümptom | 1..1 | boolean | Enable When: mental-health.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: mental-health.other-disease-condition-symptom = Value Set: | |
![]() ![]() | 5. Närvisüsteem | 1..1 | group | Value Set: | |
![]() ![]() ![]() | Varasem diagnoos | 0..* | group | Value Set: | |
![]() ![]() ![]() ![]() | Diagnoos | 1..1 | coding | Value Set: Tervisedeklaratsiooni diagnoosid - närvisüsteem | |
![]() ![]() ![]() ![]() | Sõnaline diagnoos | 0..1 | string | Value Set: | |
![]() ![]() ![]() ![]() | Allika viide | 1..1 | reference | Value Set: | |
![]() ![]() ![]() | Kaebused hetkel puuduvad | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() | Teadvuse kaotuse hood | 1..1 | boolean | Enable When: nervous-system.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: nervous-system.syncope = Value Set: | |
![]() ![]() ![]() | Krambihood (epilepsia ehk langetõbi) | 1..1 | boolean | Enable When: nervous-system.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: nervous-system.seizures = Value Set: | |
![]() ![]() ![]() | Tasakaaluhäired (sh Meniere'i tõbi) | 1..1 | boolean | Enable When: nervous-system.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: nervous-system.balance-disorder = Value Set: | |
![]() ![]() ![]() | Ajuinfarkt või ajuinsult | 1..1 | boolean | Enable When: nervous-system.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: nervous-system.stroke = Value Set: | |
![]() ![]() ![]() | Merehaigus | 1..1 | boolean | Enable When: nervous-system.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: nervous-system.seasickness = Value Set: | |
![]() ![]() ![]() | Koordinatsioonihäired (sh. kätega seonduvad) | 1..1 | boolean | Enable When: Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: nervous-system.coordination-disorder = Value Set: | |
![]() ![]() ![]() | Muu haigus, seisund, sümptom | 1..1 | boolean | Enable When: nervous-system.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: nervous-system.other-disease-condition-symptom = Value Set: | |
![]() ![]() | 6. Silmad ja nägemine | 1..1 | group | Value Set: | |
![]() ![]() ![]() | Varasem diagnoos | 0..* | group | Value Set: | |
![]() ![]() ![]() ![]() | Diagnoos | 1..1 | coding | Value Set: Tervisedeklaratsiooni diagnoosid - silmad ja nägemine | |
![]() ![]() ![]() ![]() | Sõnaline diagnoos | 0..1 | string | Value Set: | |
![]() ![]() ![]() ![]() | Allika viide | 1..1 | reference | Value Set: | |
![]() ![]() ![]() | Kaebused hetkel puuduvad | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() | Lühinägelikkus (müoopia) | 1..1 | boolean | Enable When: eyes-vision.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: eyes-vision.myopia = Value Set: | |
![]() ![]() ![]() | Kaugnägelikkus (hüperoopia) | 1..1 | boolean | Enable When: eyes-vision.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: eyes-vision.hyperopia = Value Set: | |
![]() ![]() ![]() | Kas üles-alla või külgedele vaadates esineb vaatevälja piiratust? | 1..1 | boolean | Enable When: eyes-vision.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: eyes-vision.limited-view = Value Set: | |
![]() ![]() ![]() | Kahelinägemine | 1..1 | boolean | Enable When: eyes-vision.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: eyes-vision.double-vision = Value Set: | |
![]() ![]() ![]() | Värvusmeele häired | 1..1 | boolean | Enable When: eyes-vision.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: eyes-vision.colour-vision-disorder = Value Set: | |
![]() ![]() ![]() | Muu haigus, seisund, sümptom | 1..1 | boolean | Enable When: eyes-vision.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: eyes-vision.other-disease-condition-symptom = Value Set: | |
![]() ![]() | 7. Kõrv, nina, neel | 1..1 | group | Value Set: | |
![]() ![]() ![]() | Varasem diagnoos | 0..* | group | Value Set: | |
![]() ![]() ![]() ![]() | Diagnoos | 1..1 | coding | Value Set: Tervisedeklaratsiooni diagnoosid - kõrv, nina ja neel | |
![]() ![]() ![]() ![]() | Sõnaline diagnoos | 0..1 | string | Value Set: | |
![]() ![]() ![]() ![]() | Allika viide | 1..1 | reference | Value Set: | |
![]() ![]() ![]() | Kaebused hetkel puuduvad | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() | Kuulmislangus | 1..1 | boolean | Enable When: ear-nose-throat.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: ear-nose-throat.hearing-loss = Value Set: | |
![]() ![]() ![]() | Allergiline nohu | 1..1 | boolean | Enable When: ear-nose-throat.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: ear-nose-throat.allergic-rhinitis = Value Set: | |
![]() ![]() ![]() | Otsmiku- või põskkoopa krooniline põletik | 1..1 | boolean | Enable When: ear-nose-throat.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: ear-nose-throat.chronic-sinusitis = Value Set: | |
![]() ![]() ![]() | Ninahingamise takistus | 1..1 | boolean | Enable When: ear-nose-throat.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: ear-nose-throat.nasal-obstruction = Value Set: | |
![]() ![]() ![]() | Sagedane (rohkem kui 4x aastas) esinev kurguhaigus | 1..1 | boolean | Enable When: ear-nose-throat.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: ear-nose-throat.frequent-throat-infection = Value Set: | |
![]() ![]() ![]() | Muu haigus, seisund, sümptom | 1..1 | boolean | Enable When: ear-nose-throat.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: ear-nose-throat.other-disease-condition-symptom = Value Set: | |
![]() ![]() | 8. Hingamissüsteem | 1..1 | group | Value Set: | |
![]() ![]() ![]() | Varasem diagnoos | 0..* | group | Value Set: | |
![]() ![]() ![]() ![]() | Diagnoos | 1..1 | coding | Value Set: Tervisedeklaratsiooni diagnoosid - hingamissüsteem | |
![]() ![]() ![]() ![]() | Sõnaline diagnoos | 0..1 | string | Value Set: | |
![]() ![]() ![]() ![]() | Allika viide | 1..1 | reference | Value Set: | |
![]() ![]() ![]() | Kaebused hetkel puuduvad | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() | Astma | 1..1 | boolean | Enable When: respiratory-system.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: respiratory-system.asthma = Value Set: | |
![]() ![]() ![]() | Krooniline obstruktiivne kopsuhaigus ehk KOK | 1..1 | boolean | Enable When: respiratory-system.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: respiratory-system.copd = Value Set: | |
![]() ![]() ![]() | Uneapnoe | 1..1 | boolean | Enable When: respiratory-system.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: respiratory-system.sleep-apnoea = Value Set: | |
![]() ![]() ![]() | Muu haigus, seisund, sümptom | 1..1 | boolean | Enable When: respiratory-system.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: respiratory-system.other-disease-condition-symptom = Value Set: | |
![]() ![]() | 9. Ainevahetuse häired (sh kilpnäärme haigused) | 1..1 | group | Value Set: | |
![]() ![]() ![]() | Varasem diagnoos | 0..* | group | Value Set: | |
![]() ![]() ![]() ![]() | Diagnoos | 1..1 | coding | Value Set: Tervisedeklaratsiooni diagnoosid - ainevahetuse häired | |
![]() ![]() ![]() ![]() | Sõnaline diagnoos | 0..1 | string | Value Set: | |
![]() ![]() ![]() ![]() | Allika viide | 1..1 | reference | Value Set: | |
![]() ![]() ![]() | Kaebused hetkel puuduvad | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() | Suhkruhaigus | 1..1 | boolean | Enable When: metabolic-disorder.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: metabolic-disorder.diabetes = Value Set: | |
![]() ![]() ![]() | Muu haigus, seisund, sümptom | 1..1 | boolean | Enable When: metabolic-disorder.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: metabolic-disorder.other-disease-condition-symptom = Value Set: | |
![]() ![]() | 10. Süda ja veresoonkond | 1..1 | group | Value Set: | |
![]() ![]() ![]() | Varasem diagnoos | 0..* | group | Value Set: | |
![]() ![]() ![]() ![]() | Diagnoos | 1..1 | coding | Value Set: Tervisedeklaratsiooni diagnoosid - süda ja veresoonkond | |
![]() ![]() ![]() ![]() | Sõnaline diagnoos | 0..1 | string | Value Set: | |
![]() ![]() ![]() ![]() | Allika viide | 1..1 | reference | Value Set: | |
![]() ![]() ![]() | Kaebused hetkel puuduvad | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() | Koormusega seonduv valu rinnus | 1..1 | boolean | Enable When: cardiovascular-system.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: cardiovascular-system.chest-pain-activity = Value Set: | |
![]() ![]() ![]() | Kõrge vererõhk | 1..1 | boolean | Enable When: cardiovascular-system.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: cardiovascular-system.high-blood-pressure = Value Set: | |
![]() ![]() ![]() | Läbipõetud südameinfarkt | 1..1 | boolean | Enable When: cardiovascular-system.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: cardiovascular-system.heart-attack = Value Set: | |
![]() ![]() ![]() | Südame rütmihäired | 1..1 | boolean | Enable When: cardiovascular-system.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: cardiovascular-system.arrhythmia = Value Set: | |
![]() ![]() ![]() | On tehtud südamesondeerimine või stentimine | 1..1 | boolean | Enable When: cardiovascular-system.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: cardiovascular-system.angioplasty-stenting = Value Set: | |
![]() ![]() ![]() | On paigaldatud südamerütmur | 1..1 | boolean | Enable When: cardiovascular-system.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: cardiovascular-system.pacer = Value Set: | |
![]() ![]() ![]() | On tehtud südameoperatsioon | 1..1 | boolean | Enable When: cardiovascular-system.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: cardiovascular-system.heart-surgery = Value Set: | |
![]() ![]() ![]() | Muu haigus, seisund, sümptom | 1..1 | boolean | Enable When: cardiovascular-system.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: cardiovascular-system.other-disease-condition-symptom = Value Set: | |
![]() ![]() | 11. Luud, liigesed ja lihased | 1..1 | group | Value Set: | |
![]() ![]() ![]() | Varasem diagnoos | 0..* | group | Value Set: | |
![]() ![]() ![]() ![]() | Diagnoos | 1..1 | coding | Value Set: Tervisedeklaratsiooni diagnoosid - luud, liigesed ja lihased | |
![]() ![]() ![]() ![]() | Sõnaline diagnoos | 0..1 | string | Value Set: | |
![]() ![]() ![]() ![]() | Allika viide | 1..1 | reference | Value Set: | |
![]() ![]() ![]() | Kaebused hetkel puuduvad | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() | Liigesejäikus | 1..1 | boolean | Enable When: bones-joints-muscles.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: bones-joints-muscles.joint-stiffness = Value Set: | |
![]() ![]() ![]() | Jäseme osaline või täielik halvatus | 1..1 | boolean | Enable When: bones-joints-muscles.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: bones-joints-muscles.limb-paralysis = Value Set: | |
![]() ![]() ![]() | Jäseme või selle osa puudumine | 1..1 | boolean | Enable When: bones-joints-muscles.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: bones-joints-muscles.missing-limb = Value Set: | |
![]() ![]() ![]() | Käte värisemine (treemor) | 1..1 | boolean | Enable When: bones-joints-muscles.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: bones-joints-muscles.tremor = Value Set: | |
![]() ![]() ![]() | Liigesevalu | 1..1 | boolean | Enable When: bones-joints-muscles.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: bones-joints-muscles.joint-pain = Value Set: | |
![]() ![]() ![]() | Kaelavalu | 1..1 | boolean | Enable When: bones-joints-muscles.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: bones-joints-muscles.neck-pain = Value Set: | |
![]() ![]() ![]() | Õlavöötmevalu | 1..1 | boolean | Enable When: bones-joints-muscles.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: bones-joints-muscles.shoulder-pain = Value Set: | |
![]() ![]() ![]() | Alaseljavalu | 1..1 | boolean | Enable When: bones-joints-muscles.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: bones-joints-muscles.lower-back-pain = Value Set: | |
![]() ![]() ![]() | Muu haigus, seisund, sümptom | 1..1 | boolean | Enable When: bones-joints-muscles.no-complaints = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: bones-joints-muscles.other-disease-condition-symptom = Value Set: | |
![]() ![]() | 12. Nakkushaigused | 1..1 | group | Value Set: | |
![]() ![]() ![]() | Varasem diagnoos | 0..* | group | Value Set: | |
![]() ![]() ![]() ![]() | Diagnoos | 1..1 | coding | Value Set: Tervisedeklaratsiooni diagnoosid - nakkushaigused | |
![]() ![]() ![]() ![]() | Sõnaline diagnoos | 0..1 | string | Value Set: | |
![]() ![]() ![]() ![]() | Allika viide | 1..1 | reference | Value Set: | |
![]() ![]() ![]() | Teadaolevalt ei ole põdenud | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() | Tuberkuloos | 1..1 | boolean | Enable When: infections.no-known-illness = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: infections.tuberculosis = Value Set: | |
![]() ![]() ![]() | Viirushepatiidid (A-hepatiit, B-hepatiit, C-hepatiit) | 1..1 | boolean | Enable When: infections.no-known-illness = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: infections.hepatitis = Value Set: | |
![]() ![]() ![]() | HIV kandja | 1..1 | boolean | Enable When: infections.no-known-illness = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: infections.hiv = Value Set: | |
![]() ![]() ![]() | AIDS | 1..1 | boolean | Enable When: infections.no-known-illness = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: infections.aids = Value Set: | |
![]() ![]() ![]() | Soolenakkused (salmonelloos, kampülobakterioos, shigelloos, jersinioos ja rotaviirusenteriit, E. coli soolenakkus, Koolera, kõhutüüfus, paratüüfused, Noroviiruse tekkene äge enteropaatia, giardiaas (lambliaas), krüptosporidioos, amöbiaas, listerioos, helmintiaasid ehk nugiusshaigused, muud toidu- ja joogiveevahenduslikud nakkused) | 1..1 | boolean | Enable When: infections.no-known-illness = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: infections.intestinal-infection = Value Set: | |
![]() ![]() ![]() | Hingamisteede nakkused (difteeria, läkaköha, leetrid, punetised, mumps) | 1..1 | boolean | Enable When: infections.no-known-illness = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: infections.respiratory-infection = Value Set: | |
![]() ![]() ![]() | Nahainfektsioonid (MRSA kandlus, käte nahamädanikud, seenhaigused) | 1..1 | boolean | Enable When: infections.no-known-illness = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta | 1..1 | text | Enable When: infections.skin-infection = Value Set: | |
![]() ![]() ![]() | Muu haigus | 1..1 | boolean | Enable When: infections.no-known-illness = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta, millised ja millal | 1..1 | text | Enable When: infections.other-disease = Value Set: | |
![]() ![]() | 13. Muud kroonilised haigused, seisundid või sümptomid, mida eespool ei kirjeldatud | 1..1 | group | Value Set: | |
![]() ![]() ![]() | Hetkel puuduvad | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() | Haigus, seisund, sümptom | 1..1 | boolean | Enable When: other-chronic-disorders.none = Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta, millised ja millal | 1..1 | text | Enable When: other-chronic-disorders.disease-condition-symptom = Value Set: | |
![]() ![]() | 14. Senine ravi | 1..1 | group | Value Set: | |
![]() ![]() ![]() | Kas olete viimase 5 aasta jooksul saanud välismaal haiglaravi või käinud arsti vastuvõtul? Palun täpsustage millal, kus, ja millega seoses | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() ![]() | Palun täpsusta millal, kus, ja millega seoses | 1..1 | text | Enable When: previous-treatment.treatment-abroad = Value Set: | |
![]() ![]() ![]() | Regulaarsed ravimid | 1..1 | group | Value Set: | |
![]() ![]() ![]() ![]() | Kas tarvitate regulaarselt mingeid ravimeid (sh rasestumisvastaseid vahendeid)? Palun loetlege, milliseid olete tarvitanud viimase 9 kuu jooksul. | 1..1 | boolean | Enable When: patient-gender = Value Set: | |
![]() ![]() ![]() ![]() ![]() | Palun loetle, milliseid | 1..1 | text | Enable When: previous-treatment.regular-medication.regular-medication-women = Value Set: | |
![]() ![]() ![]() ![]() | Kas tarvitate regulaarselt mingeid ravimeid? Palun loetlege, milliseid olete tarvitanud viimase 9 kuu jooksul. | 1..1 | boolean | Enable When: patient-gender != Value Set: | |
